Talent
From KJD-IMC Wiki
The Talent is an NPC class that resembles the standard adept. It functions similarly to a miniature sorceror.
Talent
Talents are usually burgeoning sorcerors, having a small grasp of the arcane powers within them. Many talents go on to become full sorcerors, but some adopt a more cerebral approach and become wizards. Others ignore or sideline their abilities altogether and concentrate on some other line of employment.
Hit Die: d4
Class Skills: Bluff (Cha), Concentration (Con), Craft (Int), Knowledge (arcana) (Int), Profession (Wis), Spellcraft (Int)
Skill Points: 2 + Int modifier
Weapon and Armour Proficiency: Talents are skilled with all simple weapons, but no armour nor shields. Armour of any type interferes with a talent's arcane gestures, which can cause his spells with somatic components to fail.
Spells: Talents cast arcane spells from the list below, as a sorceror.
In order to prepare or cast a spell, a talent must have Charisma equal to at least 10 + spell level. The save DC for his spells are 10 + spell level + Charisma modifier. He gains bonus spells based on his Charisma score.
Talent Class Table
| Saves | Spells/day | Spells Known | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Base Attack | Fort | Refx | Will | Special Abilities | 0th | 1st | 2nd | 3rd | 4th | 5th | 0th | 1st | 2nd | 3rd | 4th | 5th |
| 1st | +0 | +0 | +0 | +2 | 3 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| 2nd | +1 | +0 | +0 | +3 | 3 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | |
| 3rd | +1 | +1 | +1 | +3 | 3 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | |
| 4th | +2 | +1 | +1 | +4 | 3 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | |
| 5th | +2 | +1 | +1 | +4 | 3 | 2 | 0 | - | - | - | 3 | 2 | 1 | - | - | - | |
| 6th | +3 | +2 | +2 | +5 | 3 | 2 | 1 | - | - | - | 3 | 2 | 1 | - | - | - | |
| 7th | +3 | +2 | +2 | +5 | 3 | 2 | 1 | - | - | - | 3 | 2 | 1 | - | - | - | |
| 8th | +4 | +2 | +2 | +6 | 3 | 3 | 2 | - | - | - | 3 | 2 | 1 | - | - | - | |
| 9th | +4 | +3 | +3 | +6 | 3 | 3 | 2 | 0 | - | - | 4 | 2 | 2 | 1 | - | - | |
| 10th | +5 | +3 | +3 | +7 | 3 | 3 | 2 | 1 | - | - | 4 | 2 | 2 | 1 | - | - | |
| 11th | +5 | +3 | +3 | +7 | 3 | 3 | 2 | 1 | - | - | 4 | 2 | 2 | 1 | - | - | |
| 12th | +6/+1 | +4 | +4 | +8 | 3 | 3 | 3 | 2 | - | - | 4 | 2 | 2 | 1 | - | - | |
| 13th | +6/+1 | +4 | +4 | +8 | 3 | 3 | 3 | 2 | 0 | - | 4 | 2 | 2 | 2 | 1 | - | |
| 14th | +7/+2 | +4 | +4 | +9 | 3 | 3 | 3 | 2 | 1 | - | 4 | 2 | 2 | 2 | 1 | - | |
| 15th | +7/+2 | +5 | +5 | +9 | 3 | 3 | 3 | 2 | 1 | - | 4 | 2 | 2 | 2 | 1 | - | |
| 16th | +8/+3 | +5 | +5 | +10 | 3 | 3 | 3 | 3 | 2 | - | 4 | 2 | 2 | 2 | 1 | - | |
| 17th | +8/+3 | +5 | +5 | +10 | 3 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | |
| 18th | +9/+4 | +6 | +6 | +11 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | |
| 19th | +9/+4 | +6 | +6 | +11 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | |
| 20th | +10/+5 | +6 | +6 | +12 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | |
Talent Spell List
- arcane mark, dancing lights, detect magic, light, mending, prestidigitation, open/close, read magic
- alarm, animate rope, charm person, comprehend languages, detect secret doors, disguise self, feather fall, grease, hold portal, jump, obscuring mist, shocking grasp, ventriloquism
- alter self, fog cloud, glitterdust, gust of wind, locate object, magic mouth, misdirection, obscure object, pyrotechnics, scare, whispering wind
- arcane sight, gentle repose, heroism, illusory script, nondetection, secret page, sepia snake sigil, suggestion, tongues, wind wall
- arcane eye, remove curse, minor creation, solid fog, detect scrying, locate creature, shout, illusory wall, fear
- break enchantment, feeblemind, mind fog, sending, dream, false vision, seeming, fabricate
Categories: Class | NPC Class | GreyHack
